
Property Attributes
- ID#223090519
- TypeLot-Land
- CountyNEVADA
- CityNevada City
- Area13106
- NeighborhoodPino Alto
- Zip95959
- StyleResidential Lot
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,405 SqFt
Data Source:
MetroList MLS
Property Description
Explore this ample 0.17-acre lot in the sought-after Pino Alto Subdivision, conveniently located within a short drive of both Nevada City and Grass Valley. Enjoy the ease of living in a walkable neighborhood. Take advantage of the option to acquire the adjacent lot (MLS#223090436) to further expand your horizons. Here's your chance to craft your ideal lifestyle in this picturesque setting!
Price History | |
---|---|
9/18/2023 | Listed $60,000 |
General Features
Association Y/N | No |
---|---|
Census Tract | 8.01 |
City | Nevada City |
Close Price | 0.00 |
County | Nevada |
Crops | None |
Current Use | Vacant |
Development Status | Raw Land |
Directions | Banner Lava Cap to Right on Valley View to Right on Hill Rd. property on Left. |
Elementary School District | Nevada City |
Elevation | 3136 |
High School District | Nevada Joint Union |
Lot Size Square Feet | 7405.00 |
MLS Area | 13106 |
Middle/Junior School District | Nevada City |
Possible Use | Residential |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Residential Lot |
Property Type | Land |
School District (county) | Nevada |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | Hill |
Subdivision Name | Pino Alto |
Topography | Snow Line Above |
Utilities | See Remarks |
View | Woods |
Zoning | R1-3 |
Zoning Description | Residential |
Interior Features
Additional Living Unit | No |
---|---|
Street Suffix | Road |
Exterior Features
Buyer Agent Compensation | 4 |
---|---|
Buyer Agent Compensation Type | % |
Distance to Electric | Electricity At Pole |
Horse Y/N | No |
Lot Features | Shape Irregular |
Lot Size Acres | 0.1700 |
Lot Size Source | Assessor Auto-Fill |
Road Frontage Type | County Road |
Road Surface Type | Paved, Dirt |
Total Parking | 0.00 |
Vegetation | Trees Few |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool